Solar Panel
	
		Description
								Review
			
	
			Description		
		| Material | 
 Aluminum alloy + Crystal silica gel  | 
| Working Temperature | -25°C~65°C | 
| Open-circuit Voltage | 21.6V | 
| Working Voltage | 18V | 
| Working Current | 5.5A | 
| Working Power | 100W,200W,400W | 
| Size | 1060*532*2.5mm | 
| Component Efficiency | 23% | 
| Weight | 2kg | 
| Product Certification | CE,TUV,IEC,RoHS | 
| Port | Ningbo | 
			Review		
		Review
			
		Send your message to us
	

						
							
								
							
								
							
								
							
